No Entries Found
E-Order Form
CC – DIP Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Customer Address | Mode of Delivery | Preparation Status |
|---|---|---|---|---|---|---|
| CHCC107547 | Ahmed | 559450452 | 14/03/2026, 10:30 AM TO 12:30 PM | OTHER | Free Delivery | Order Accepted |
| CHCC107548 | TARRAD REAL STATE DEVELOPMENT | 522601687 | 14/03/2026, 1:00 PM TO 3:00 PM | Business Bay | Free Delivery | Order Accepted |
| CHCC107557 | Mohammed | 565778826 | 14/03/2026, 1:00 PM TO 3:00 PM | Pickup | ||
| CHCC107558 | Shinoj Gopalan | 568687697 | 14/03/2026, 1:00 PM TO 3:00 PM | Al Nahda, Sharjah | Free Delivery | Order Accepted |
| CHCC107544 | SUHAEL | 505240212 | 14/03/2026, 3:30 PM TO 5:30 PM | Al Barari | Delivery | Order Accepted |
| CHCC107552 | Saniya | 503605074 | 14/03/2026, 3:30 PM TO 5:30 PM | OTHER | Free Delivery | Order Accepted |
| CHCC107560 | TARRAD REAL STATE DEVELOPMEN | 522601687 | 14/03/2026, 3:30 PM TO 5:30 PM | Business Bay | Free Delivery | |
| CHCC107562 | Omar | 585979779 | 14/03/2026, 3:30 PM TO 5:30 PM | Pickup | ||
| CHCC107563 | Ethel | 504997771 | 14/03/2026, 3:30 PM TO 5:30 PM | OTHER | Free Delivery | |
| CHCC107534 | Faheem Khurshid | 506265480 | 14/03/2026, 6:00 PM TO 8:00 PM | Al Rashidiya 3 | Free Delivery | Order Accepted |
| CHCC107556 | Hassna | 558887576 | 14/03/2026, 8:30 PM TO 10:30 PM | Al Rashidiya 1 | Free Delivery | |
| CHCC107559 | Thava Off | 565398391 | 14/03/2026, 8:30 PM TO 10:30 PM | Al Nuaimia 1 | Free Delivery |
Other Store(DIP Production) Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Area | Mode of Delivery | Production Branch |
|---|---|---|---|---|---|---|
| AJM11080292 | SHERIN | 556622361 | 14/03/2026, 8:00 AM TO 10:00 AM | Ajman Corniche | Free Delivery | MB DIP CPU |
| DFD1080309 | LILY | 507663019 | 14/03/2026, 8:00 AM TO 10:00 AM | Al Shahama | Pickup | |
| WAQ1080315 | RIT | 559531613 | 14/03/2026, 8:00 AM TO 10:00 AM | Al Warqa 3 | Free Delivery | MB DIP CPU |
| DFD1080303 | LAITH | 508900646 | 14/03/2026, 10:30 AM TO 12:30 PM | Al Bahia | Pickup | |
| EMM1080314 | madam | 506529987 | 14/03/2026, 10:30 AM TO 12:30 PM | Al Ethiad | Pickup | |
| DFD1080317 | mahmoud | 556222567 | 14/03/2026, 10:30 AM TO 12:30 PM | Al Madina Al Riyadiya | Free Delivery | |
| AJM11080324 | SARVESH | 568229697 | 14/03/2026, 10:30 AM TO 12:30 PM | Ajman Corniche | Free Delivery | CH Ajman Factory |
| AJM11080321 | Yara | 566385878 | 14/03/2026, 1:00 PM TO 3:00 PM | Al Rawda 2 | Pickup | CH Ajman Factory |
| ALB1080322 | AALYA | 503544726 | 14/03/2026, 1:00 PM TO 3:00 PM | AL BARSHA / MUWAIJI | Pickup | |
| ALB1080312 | ZAINAB | 505535774 | 14/03/2026, 3:30 PM TO 5:30 PM | AL BARSHA / MUWAIJI | Pickup | MB DIP CPU |
| ALB1080323 | ENAS ALQAWASMI | 507542191 | 14/03/2026, 6:00 PM TO 8:00 PM | Dubai Sports City | Free Delivery |