No Entries Found
E-Order Form
CC – DIP Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Customer Address | Mode of Delivery | Preparation Status |
|---|---|---|---|---|---|---|
| CHCC109001 | Coterra coffee shop Umm Ramool | 542114411 | 15/09/2026, 8:00 AM TO 10:00 AM | OTHER | Free Delivery | Order Accepted |
| CHCC108981 | Elena Toroshina | 526853345 | 15/09/2026, 10:30 AM TO 12:30 PM | OTHER | Delivery | Order Accepted |
| CHCC108996 | Marvin Arejola | 505399878 | 15/09/2026, 1:00 PM TO 3:00 PM | OTHER | Delivery | Order Accepted |
| CHCC109003 | Customer | 502422242 | 15/09/2026, 1:00 PM TO 3:00 PM | Pickup | ||
| CHCC109004 | ala | 507102258 | 15/09/2026, 1:00 PM TO 3:00 PM | OTHER | Delivery | Order Accepted |
| CHCC109002 | madam | 505089999 | 15/09/2026, 3:30 PM TO 5:30 PM | OTHER | Delivery |
Other Store(DIP Production) Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Area | Mode of Delivery | Production Branch |
|---|---|---|---|---|---|---|
| SHJ21081849 | CUSS | 552324765 | 15/09/2026, 1:00 PM TO 3:00 PM | Samnan | Pickup | |
| SHJ21081850 | customer | 504422977 | 15/09/2026, 3:30 PM TO 5:30 PM | Al Noaf 2 | Delivery |