No Entries Found
E-Order Form
CC – DIP Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Customer Address | Mode of Delivery | Preparation Status |
|---|---|---|---|---|---|---|
| CHCC107097 | Coterra coffee shop umm ramool | 542114411 | 09/02/2026, 8:00 AM TO 10:00 AM | Umm Ramool | Free Delivery | Order Accepted |
| CHCC106977 | HADAF FOOD COMPNY | 504635529 | 09/02/2026, 10:30 AM TO 12:30 PM | OTHER | Free Delivery | Order Accepted |
| CHCC107112 | Mohamed Shafi | 508127873 | 09/02/2026, 1:00 PM TO 3:00 PM | Khalifa City A | Free Delivery | |
| CHCC107115 | Hajer Alkaabi | 509979711 | 09/02/2026, 1:00 PM TO 3:00 PM | Khalifa City A | Free Delivery | |
| CHCC107107 | Sahar | 553330923 | 09/02/2026, 3:30 PM TO 5:30 PM | Al Mizhar | Free Delivery | Order Accepted |
| CHCC107111 | Yamen | 509084837 | 09/02/2026, 3:30 PM TO 5:30 PM | Al Naba’ah | Free Delivery | Order Accepted |
| CHCC107121 | Ahmed | 506441192 | 09/02/2026, 6:00 PM TO 8:00 PM | Al Mizhar | Free Delivery | Order Accepted |
Other Store(DIP Production) Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Area | Mode of Delivery | Production Branch |
|---|---|---|---|---|---|---|
| KWJ1080074 | OBAID | 543020299 | 09/02/2026, 8:00 AM TO 10:00 AM | Al Mizhar | Pickup | |
| AJM21080077 | joshina | 508975434 | 09/02/2026, 8:00 AM TO 10:00 AM | Al Qusais Industrial 5 | Free Delivery | MB DIP CPU |
| AJM21080080 | azu | 589109740 | 09/02/2026, 8:00 AM TO 10:00 AM | Al Rashidiya 1 | Pickup | MB DIP CPU |
| DFD1080084 | HIND | 507810849 | 09/02/2026, 8:00 AM TO 10:00 AM | Al Shahama | Pickup | |
| AJM21080086 | mohammed | 527076609 | 09/02/2026, 8:00 AM TO 10:00 AM | Al Rashidiya 1 | Free Delivery | |
| ALB1080083 | DIMA | 542505258 | 09/02/2026, 3:30 PM TO 5:30 PM | Al Baraha | Free Delivery |