E-Order Form
CC-DIP Tomorrow Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Customer Address | Mode of Delivery | DIP Delivery Branch | Comments |
|---|---|---|---|---|---|---|---|
| CHCC108240 | Nawwaf Husain | 568383467 | 27/05/2026, 8:00 AM TO 10:00 AM | OTHER | Delivery | Deerfield Mall | |
| CHCC108260 | HESSA KARAK | 503334132 | 27/05/2026, 8:00 AM TO 10:00 AM | Baniyas | Delivery | Deerfield Mall | |
| CHCC108247 | Sabah | 508039135 | 27/05/2026, 10:30 AM TO 12:30 PM | Pickup | Warqaa | ||
| CHCC108256 | Amna Almaazmi | 501707371 | 27/05/2026, 10:30 AM TO 12:30 PM | Pickup | MB DXB CPU | ||
| CHCC108239 | Nawwaf Husain | 568383467 | 27/05/2026, 1:00 PM TO 3:00 PM | Pickup | Deerfield Mall | ||
| CHCC108243 | Soad Thabet | 506178780 | 27/05/2026, 1:00 PM TO 3:00 PM | OTHER | Delivery | Deerfield Mall | |
| CHCC108253 | Nora | 558526262 | 27/05/2026, 1:00 PM TO 3:00 PM | Pickup | Ammer Street |
Other Store(DIP Production) Tomorrow Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Area | Mode of Delivery | Production Branch |
|---|---|---|---|---|---|---|
| DFD1080963 | YARAB | 508108133 | 27/05/2026, 8:00 AM TO 10:00 AM | Abu Dhabi Gate City | Delivery | |
| SHJ21080968 | Dr Hassan | 567356255 | 27/05/2026, 8:00 AM TO 10:00 AM | Samnan | Delivery | MB DXB CPU |
| WAQ1080959 | AL SAFFAR | 567555758 | 27/05/2026, 10:30 AM TO 12:30 PM | Al Warqa 3 | Free Delivery | MB DXB CPU |