E-Order Form
Store Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Customer Area | Mode of Delivery | Preparation Status | DIP Delivery Branch | ||
|---|---|---|---|---|---|---|---|---|---|
| KWJ1080325 | CUSTOMER | 567862138 | 15/03/2026, 10:30 AM TO 12:30 PM | Al Qusais Industrial 1 | Pickup | ||||
| ALB1080326 | SHAHID | 529627058 | 15/03/2026, 3:30 PM TO 5:30 PM | Barsha 2 | Free Delivery | ||||
| AJM11080328 | V | 543333430 | 15/03/2026, 3:30 PM TO 5:30 PM | Al Jerf 2 | Free Delivery | ||||
| WAQ1080329 | radwa | 505090286 | 15/03/2026, 6:00 PM TO 8:00 PM | Al Warqa 1 | Free Delivery | ||||
| WAQ1080330 | maryam | 568654659 | 15/03/2026, 6:00 PM TO 8:00 PM | Al Warqa 3 | Pickup |
CC – DIP Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Customer Address | Mode of Delivery | Preparation Status |
|---|---|---|---|---|---|---|
| CHCC107568 | COTERRA COFEE SHOP RAK | 567862138 | 15/03/2026, 8:00 AM TO 10:00 AM | OTHER | Free Delivery | |
| CHCC107555 | Coterra coffee shop umm ramool | 542114411 | 15/03/2026, 1:00 PM TO 3:00 PM | Umm Ramool | Free Delivery | Order Accepted |
| CHCC107570 | Amith – EM# 1156 | 543215818 | 15/03/2026, 3:30 PM TO 5:30 PM | Pickup | Order Accepted | |
| CHCC107569 | Allya | 521200560 | 15/03/2026, 6:00 PM TO 8:00 PM | Al Helio 2 | Free Delivery | Order Accepted |
| CHCC107572 | Muhammad | 544423851 | 15/03/2026, 8:30 PM TO 10:30 PM | Al Khalidiya | Free Delivery |
Other Store(DIP Production) Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Area | Mode of Delivery | Production Branch |
|---|---|---|---|---|---|---|
| AJM11080331 | CUSTOMER | 563543405 | 15/03/2026, 8:00 AM TO 10:00 AM | Ajman freezone | Pickup | CH Ajman Factory |
| KWJ1080325 | CUSTOMER | 567862138 | 15/03/2026, 10:30 AM TO 12:30 PM | Al Qusais Industrial 1 | Pickup | |
| ALB1080326 | SHAHID | 529627058 | 15/03/2026, 3:30 PM TO 5:30 PM | Barsha 2 | Free Delivery | |
| AJM11080328 | V | 543333430 | 15/03/2026, 3:30 PM TO 5:30 PM | Al Jerf 2 | Free Delivery | |
| WAQ1080329 | radwa | 505090286 | 15/03/2026, 6:00 PM TO 8:00 PM | Al Warqa 1 | Free Delivery | |
| WAQ1080330 | maryam | 568654659 | 15/03/2026, 6:00 PM TO 8:00 PM | Al Warqa 3 | Pickup |