E-Order Form
Store Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Customer Area | Mode of Delivery | Preparation Status | DIP Delivery Branch | ||
|---|---|---|---|---|---|---|---|---|---|
| SHJ21081237 | autotrust automotive service center LLC | 507346602 | 24/06/2026, 8:00 AM TO 10:00 AM | Samnan | Pickup | ||||
| AJM11081239 | KYNE TEXOL | 509212074 | 24/06/2026, 8:00 AM TO 10:00 AM | Al Zahya | Free Delivery | ||||
| DFD1081233 | NATIONAL FOOD PRODUCTION COMPANY (NFPC) | 589408449 | 24/06/2026, 10:30 AM TO 12:30 PM | Abu Dhabi Gate City | Delivery | ||||
| AJM11081240 | IBRAHIM | 502524861 | 24/06/2026, 3:30 PM TO 5:30 PM | Al Rawda 2 | Free Delivery |
CC – DIP Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Customer Address | Mode of Delivery | Preparation Status |
|---|---|---|---|---|---|---|
| CHCC108454 | shahad | 547317117 | 24/06/2026, 8:00 AM TO 10:00 AM | Pickup | ||
| CHCC108415 | Sukaina | 568938089 | 24/06/2026, 1:00 PM TO 3:00 PM | International City | Delivery | Order Accepted |
| CHCC108462 | Amna Alsalami | 544448081 | 24/06/2026, 1:00 PM TO 3:00 PM | OTHER | Free Delivery | |
| CHCC108457 | Al Salam Community Al Twar 2 | 565399495 | 24/06/2026, TO | Al Twar 2 | Delivery | Order Accepted |
Other Store(DIP Production) Today’s Order Delivery Sheet
| Order No. | Customer Name | Mobile No. | Delivery Details | Area | Mode of Delivery | Production Branch |
|---|---|---|---|---|---|---|
| SHJ21081232 | al hamly | 507475531 | 24/06/2026, 8:00 AM TO 10:00 AM | Samnan | Pickup | MB DIP CPU |
| SHJ21081234 | al hamly | 507475531 | 24/06/2026, 8:00 AM TO 10:00 AM | Samnan | Pickup | MB DIP CPU |
| SHJ21081237 | autotrust automotive service center LLC | 507346602 | 24/06/2026, 8:00 AM TO 10:00 AM | Samnan | Pickup | |
| AJM11081239 | KYNE TEXOL | 509212074 | 24/06/2026, 8:00 AM TO 10:00 AM | Al Zahya | Free Delivery | |
| DFD1081233 | NATIONAL FOOD PRODUCTION COMPANY (NFPC) | 589408449 | 24/06/2026, 10:30 AM TO 12:30 PM | Abu Dhabi Gate City | Delivery | |
| AJM11081240 | IBRAHIM | 502524861 | 24/06/2026, 3:30 PM TO 5:30 PM | Al Rawda 2 | Free Delivery |